Dongguan Yuyang Instrument Co., Ltd.
Thank You!
| Customized Support: | OEM, ODM |
|---|---|
| Model Number: | YYF001 |
| Power: | 220V, 50HZ |
| Product Name: | Ignitability Test |
| Standard: | ISO 11925-1 |
| Model: | YYF001 |
| Material: | Stainless Steel |
| Burner: | Diameter 0.17mm |
| Gas Pressure: | 10kpa~50kpa |
| Flue Air Velocity: | 0.7m/s |
| Timer Accuracy: | â¤1s/h |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Model Number: | YYF008 |
| Power: | Electronic |
| Heat Flux Measurement Range:: | (0-15) Kw / M2 |
| Heat Flux Meter Accuracy:: | ± 0.2Kw / M2 |
| Exhaust Speed:: | (2.5 ± 0.2) M / S |
| Flame Height:: | 60 ~ 120mm Adjustable |
| Ignition System:: | High-voltage Electronic Ignition |
| Combustion Gas Flow Rate:: | (0.026 ± 0.002) L / S |
| Total Power:: | 2KW |
| Power Supply:: | AC 220V,50HZ |
| Certification: | CE |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 12month |
|---|---|
| Customized Support: | Other |
| Model Number: | YYF004 |
| Power: | Electronic |
| Gross Heat Of Combustion:: | 0.01MJ / Kg ~ 30MJ / Kg |
| Heat Of Combustion Repeatability Error:: | Dynamic â¤0.1% |
| Temperature Range:: | 0 ~ 50 â |
| Temperature Resolution:: | 0.0001 â, Using PT100 Sensor |
| Oxygen Calorimetric Bomb Volume:: | 300ML,mass:3.2KG |
| Calorimetric Vessel Volume:: | 2200ML |
| Certification: | Other |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 12month |
|---|---|
| Customized Support: | OEM, ODM |
| Model Number: | YYF003 |
| Power: | Electronic |
| Measuring Range:: | 0-25% |
| Signal Output:: | 4-20mA |
| Response Time:: | â¤2S |
| Ambient Temperature:: | 0-45 â |
| Relative Humidity:: | <90% (non-condensing) |
| Linearity:: | <± 0.1% O2 |
| Zero Drift:: | 0.05% O2 (one Week) |
| Repeatability:: | <± 0.02% O2 |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 12month |
|---|---|
| Customized Support: | Other |
| Model Number: | YYF005 |
| Power: | Electronic |
| Ambient Temperature:: | 5~35 â |
| Relative Humidity:: | 20%~80% |
| Atmospheric Pressure:: | 0~250KPa |
| Exhaust Speed:: | 0.50 M3 /S~0.65 M 3/ S |
| Temperature Measurement Accuracy:: | 0.5 â |
| Power Supply:: | AC 220V 50HZ |
| Certification: | Other |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Years |
|---|---|
| Customized Support: | OEM, ODM |
| Model Number: | YYF009 |
| Power: | Electronic |
| Ambient Temperature:: | 10 ~ 35â |
| Relative Humidity:: | â¤75% |
| Air Purity:: | â¥95% Natural Gas, Propane |
| Flame Height:: | 20mm ± 2mm To 180mm±10mm (adjustable) |
| Flame Time:: | 0-999.9s±0.1s (adjustable) |
| After Flame Time:: | 0-999.9s±0.1s (auto Record, Manual Pause) |
| After Glow Time:: | 0-999.9s±0.1s (auto Record, Manual Pause) |
| Power Supply:: | AC220V, 50Hz, â¤500W |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Model Number: | YYF006 |
| Power: | Electronic |
| Sample Weighing Range:: | 0~2000g |
| Compressor Principle:: | Cold Trap: 0 To 5 Degrees |
| Standard Color Detector Accuracy:: | ± 5% |
| Output Linearity (transmission):: | <1% |
| Absolute Transmittance:: | <1% |
| Power Supply:: | AC380V, 50HZ |
| Certification: | CE |
Interested in this product?
Get Latest Price from the seller
| Model Number: | YYF014 |
|---|---|
| Power: | Electronic |
| Combustion Chamber Dimensions:: | 2500 (W)* 1500 (D)* 3000 (H)mm |
| Burner Cross-sectional Area At Least:: | 80mm *350mm |
| Exhaust Pipe Size: | 400 *1000 (L)mm |
| Temperature Measuring Range: | 0-120 â±2â |
| Timing: | 0-9999±0.1S |
| The Pump Power: | 1.5KW |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM |
| Model Number: | YYF013 |
| Power: | Electronic |
| Temperature: | 1200 °C |
| Furnace Outer Casing Temperature: | Not Be Higher Than 75 °C |
| LPG / Natural Gas Burner: | 12 |
| Wall Measuring: | 3 M*1.3 M |
| Air Blowing Fans Will: | 3 |
| ASTM Standards:: | ASTM E 119 ,ASTM E 814 |
| Certification: | CE |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Model Number: | YYF019 |
| Power: | Electronic |
| Gas Burner:: | 257mm * 4.5mm |
| Anemometer Accuracy:: | 0.1m / S |
| Air Flow:: | (5000 ± 500) L / Min |
| Power:: | AC 220V, 50 / 60hz, 15A |
| Console Size: | 600 (W) * 750 (D) * 1,600 (H) Mm |
| Weight: | 1,500kg |
| Certification: | CE |
Interested in this product?
Get Latest Price from the seller